Girl Scouts USA | Cookie Sale 2001 / 2000 / 1999 / 1998 / 1997 | Home Page |
Girl Scout Promise / Law | Calendar 2001 / 2000 / 1999 / 1998 / 1997 | Troop 2001 / 2000 / 1999 / 1998 / 1997 |
About Girl Scouts | The Five Worlds Juniors / Brownies | Activities 2001 / 2000 / 1999 |
Glossary / History / Songs | Sign / View Guest Book | Links |
|
Ann |
||
Hi! My name is Ann and I'm the
leader of Troop 1440. My birthday is October 19, 1960. I have 2 brothers and one sister. Katie is my daughter and Dana is my husband. I
also have a son named John. Here are some of my likes and dislikes. |
||
Pets | Two cats, named Missy & Brewster, a mouse named Molly, and a bunch of fish. | |
Favorite Color | Blue | |
Favorite Number | 7 | |
Favorite TV Show | ER and All In The Family | |
Favorite Movie (or Video) | An Affair To Remember | |
Favorite Food | Mocha Chip Ice Cream | |
Least Favorite Food | Hot Dogs | |
Favorite Cartoon Character | Goofy | |
Favorite Toy | TV & VCR | |
Favorite Stuffed Animal | Goofy | |
Favorite Collection | Cookbooks | |
Favorite Girl Scout Song | Make New Friends | |
Favorite Other Song | Crocodile Rock | |
Favorite Thing About School | Dropping the kids off | |
Least Favorite Thing About School | Picking the kids up | |
Favorite Season | Fall | |
Favorite Snack | Mocha Chip Ice Cream | |
Favorite Insect | Firefly | |
Favorite Animal | Chipmunk | |
Favorite Bird | Chickadee | |
Something I Hate | Getting Up In The Morning |
Some of the graphics on this page are courtesy of Graphmaster |
|
||||||||
© Copyright 1988 - 2003 by Dana J. Montgomery. Copying of this web page in whole or in part (logo, images, text, etc.) is prohibited without express written permission of Dana J. Montgomery. people have visited us since 4/29/97. Counter courtesy of Web Counter. | |||||||||
|
|
||||||||